
Permit Fee Schedule Effective March 1, 2021:
109.2 Schedule of permit fees. The permit fee for all work done in the Florissant Valley Fire Protection District shall be a shown in Table 109.2. The base amount shown is the plan review fee and is not subject to refunds in accordance with Section 109.6.
Table 109.2 (Also available as a PDF for download)
| Permit Type | Permit Fee | |
| 001 | Apartment Building (New) | $100 + $3/$1000 |
| 002 | Shell | $100 + $3/$1000 |
| 003 | Interior Finish | $100 + $3/$1000 |
| 004 | Fire Damage | $100 + $3/$1000 |
| 005 | Commercial (New) | $100 + $3/$1000 |
| 006 | Shell | $100 + $3/$1000 |
| 007 | Interior Finish | $100 + $3/$1000 |
| 008 | Fire Damage | $100 + $3/$1000 |
| 009 | Condo Building (New) | $100 + $3/$1000 |
| 010 | Shell | $100 + $3/$1000 |
| 011 | Interior Finish | $100 + $3/$1000 |
| 012 | Fire Damage | $100 + $3/$1000 |
| 013 | Fire Sprinkler System | $3/$1000 |
| 014 | Underground Fire Main or Hydrant | $3/$1000 |
| 015 | Fire Alarm System | $3/$1000 |
| 016 | Hood Suppression System | $100 |
| 017 | Fire Works Display | $100 |
| 018 | Underground/Aboveground Fuel Tank | $100 + $3/$1000 |
| 019 | Photovoltaic System | $100 + $3/$1000 |
| 020 | Miscellaneous | $100 + $3/$1000 |
| 021 | New Occupancy Inspection | $25 |
| 022 | Re-Inspection | $25 |
| 023 | Temporary Occupancy | $25 |
| 024 | Start Construction without a Permit | Up to $500 |
