District Tax Rates

Florissant Valley Fire Protection District Reimbursement Rate – Senate Bill 870 Notification

Pursuant to Senate Bill 870 enacted into law by the 99th General Assembly of the Missouri Legislature and signed by the Governor, the District shall set an annual reimbursement rate for financing pursuant to Chapter 99 RSMo, Chapter 100 RSMo and Chapter 353 RSMo.  The reimbursement rate for the District beginning upon the approval of the District’s tax rate shall be 100%.  Beginning August 28, 2018 and thereafter, the District shall be entitled to reimbursement from the special allocation funds as defined in Chapter 99 RSMo in the amount of 100% of the District’s tax.  This applies to all tax increment financing (TIF) projects approved after August 28, 2004.  Moreover, the District shall be reimbursed an amount of 100% of the ad valorem real, personal and other tangible property tax revenues that the District would have received in the absence of a tax abatement under Chapter 100 RSMo and Chapter 353 RSMo.  These reimbursements are applicable to all tax increment financing, tax abatements and special allocation funds financing or amendments filed after August 28, 2018.

Florissant Valley Fire Protection District Tax Rates 2019

Funds Residential Commercial Agricultural Personal
General Revenue 0.9270 0.9520 1.0322 1.0767
Ambulance 0.3770 0.3880 0.3140 0.4400
Dispatch 0.0260 0.0270 0.0290 0.0300
Pension 0.0850 0.0900 0.0970 0.1000
Debt Service 0.1982 0.1982 0.1982 0.1982
Total 1.6132 1.6552 1.6704 1.8449

Florissant Valley Fire Protection District Tax Rates 2018

Funds Residential Commercial Agricultural Personal
General Revenue 1.0618 1.0469 1.0650 1.0767
Ambulance 0.4320 0.4260 0.3230 0.4400
Dispatch 0.0290 0.0300 0.0300 0.0300
Pension 0.0980 0.0990 0.1000 0.1000
Debt Service 0.1982 0.1982 0.1982 0.1982
Total 1.8190 1.8001 1.7162 1.8449

Florissant Valley Fire Protection District Tax Rates 2017

Funds Residential Commercial Agricultural Personal
General Revenue 1.0610 1.0000 1.0648 1.0767
Ambulance 0.4320 0.4070 0.3170 0.4400
Dispatch 0.0290 0.0290 0.0300 0.0300
Pension 0.0970 0.0950 0.1000 0.1000
Debt Service 0.2000 0.2000 0.2000 0.2000
Total 1.8190 1.7310 1.7118 1.8467

Florissant Valley Fire Protection District Tax Rates 2016

Funds Residential Commercial Agricultural Personal
General Revenue 1.0900 1.0530 1.0506 1.0767
Ambulance 0.4370 0.4290 0.3110 0.4400
Dispatch 0.0300 0.0300 0.0300 0.0300
Pension 0.1000 0.1000 0.1000 0.1000
Debt Service 0.2000 0.2000 0.2000 0.2000
Total 1.8570 1.8120 1.6916 1.8467

Florissant Valley Fire Protection District Tax Rates 2015

Funds Residential Commercial Agricultural Personal
General Revenue 1.0900 1.0900 1.0900 1.0900
Ambulance 0.4370 0.4220 0.3050 0.4400
Dispatch 0.0300 0.0300 0.0220 0.0300
Pension 0.1000 0.1000 0.0730 0.1000
Debt Service 0.2000 0.2000 0.2000 0.2000
Total 1.8570 1.8420 1.2750 1.2750

Florissant Valley Fire Protection District Tax Rates 2014

Funds Residential Commercial Agricultural Personal
General Revenue 0.6900 0.6900 0.6900 0.6900
Ambulance 0.4370 0.4390 0.4400 0.4400
Dispatch 0.0300 0.0300 0.0300 0.0300
Pension 0.1000 0.1000 0.1000 0.1000
Debt Service 0.2330 0.2330 0.2330 0.2330
Total 1.4900 1.4920 1.4930 1.4930

Florissant Valley Fire Protection District Tax Rates 2013

Funds Residential Commercial Agricultural Personal
General Revenue 0.6900 0.6900 0.6900 0.6900
Ambulance 0.4370 0.4390 0.4400 0.4400
Dispatch 0.0300 0.0300 0.0300 0.0300
Pension 0.1000 0.1000 0.1000 0.1000
Debt Service 0.2330 0.2330 0.2330 0.2330
Total 1.4900 1.4920 1.4930 1.4930

Florissant Valley Fire Protection District Tax Rates 2012

Funds Residential Commercial Agricultural Personal
General Revenue 0.6900 0.6900 0.6900 0.6900
Ambulance 0.4370 0.4390 0.4400 0.4400
Dispatch 0.0300 0.0300 0.0300 0.0300
Pension 0.1000 0.1000 0.1000 0.1000
Debt Service 0.1200 0.1200 0.1200 0.1200
Total 1.3770 1.3790 1.3800 1.3800