Florissant Valley Fire Protection District Call Statistics
| Year | Truck Calls | Ambulance Calls | Total Truck & Ambulance Calls |
|---|---|---|---|
| 2024 | 0 | 0 | 15,586 |
| 2023 | 2,240 | 11,802 | 14,458 |
| 2022 | 2,162 | 11,464 | 14,322 |
| 2021 | 2,133 | 11,155 | 13,694 |
| 2020 | 3,062 | 9,498 | 12,458 |
| 2019 | 1,688 | 10,778 | 12,424 |
| 2018 | 1,464 | 9,826 | 11,539 |
| 2017 | 1,497 | 9,169 | 10,906 |
| 2016 | 1,290 | 8,772 | 10,307 |
| 2015 | 1,466 | 8,052 | 9,520 |
| 2014 | 3,724 | 7,644 | 9,313 |
| 2013 | 3,203 | 6,780 | 9,983 |
| 2012 | 3,053 | 6,930 | 10,070 |
| 2011 | 3,294 | 6,776 | 10,591 |
| 2010 | 3,742 | 6,849 | 10,039 |
